<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ESEA: Euroseas Up Nicely On Earnings, Dividend, Upgrade, But Looking for More</title>
	<atom:link href="http://www.rhodytrader.com/esea-euroseas-up-nicely-on-earnings-dividend-upgrade-but-looking-for-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhodytrader.com/esea-euroseas-up-nicely-on-earnings-dividend-upgrade-but-looking-for-more/</link>
	<description>The Musings of a Trading and Investing Addict</description>
	<lastBuildDate>Wed, 16 Sep 2009 11:07:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ESEA: Getting Some Support for My View &#124; Rhody Trader</title>
		<link>http://www.rhodytrader.com/esea-euroseas-up-nicely-on-earnings-dividend-upgrade-but-looking-for-more/comment-page-1/#comment-54</link>
		<dc:creator>ESEA: Getting Some Support for My View &#124; Rhody Trader</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhodytrader.com/esea-euroseas-up-nicely-on-earnings-dividend-upgrade-but-looking-for-more/#comment-54</guid>
		<description>[...] If you&#039;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!It&#8217;s taken about 6 weeks and a bit of a sell-off in between, but apparently some folks have finally seen what I was looking at - fundamentally - in ESEA. Word has it that Zacks Investment Research put out a note yesterday saying the stock was undervalued. They missed getting in at $11-$12, but I won&#8217;t get on them too much for that. I was a bit earlyÂ with my own analysis.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!It&#8217;s taken about 6 weeks and a bit of a sell-off in between, but apparently some folks have finally seen what I was looking at &#8211; fundamentally &#8211; in ESEA. Word has it that Zacks Investment Research put out a note yesterday saying the stock was undervalued. They missed getting in at $11-$12, but I won&#8217;t get on them too much for that. I was a bit earlyÂ with my own analysis.Â  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

