<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surfing the Cash for Clunkers Market Distortion Wave</title>
	<atom:link href="http://www.rhodytrader.com/surfing-the-cash-for-clunkers-market-distortion-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhodytrader.com/surfing-the-cash-for-clunkers-market-distortion-wave/</link>
	<description>The Musings of a Trading and Investing Addict</description>
	<lastBuildDate>Wed, 16 Sep 2009 11:07:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rhody Trader&#187; Expected Steep Fall-Off On Back Side of Clunkers Wave</title>
		<link>http://www.rhodytrader.com/surfing-the-cash-for-clunkers-market-distortion-wave/comment-page-1/#comment-569</link>
		<dc:creator>Rhody Trader&#187; Expected Steep Fall-Off On Back Side of Clunkers Wave</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhodytrader.com/?p=575#comment-569</guid>
		<description>[...] wrote a while back in Surfing the Cash for Clunkers Market Distortion Wave about how I thought the Cash for Clunkers program could potentially mess things up in the auto [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a while back in Surfing the Cash for Clunkers Market Distortion Wave about how I thought the Cash for Clunkers program could potentially mess things up in the auto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clunkers in name, clunkers for the economy &#171; ducati998</title>
		<link>http://www.rhodytrader.com/surfing-the-cash-for-clunkers-market-distortion-wave/comment-page-1/#comment-505</link>
		<dc:creator>Clunkers in name, clunkers for the economy &#171; ducati998</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhodytrader.com/?p=575#comment-505</guid>
		<description>[...] has a take on this. Essentially the government is providing a subsidy to the carmakers of $4,500/per car of taxpayer [...]</description>
		<content:encoded><![CDATA[<p>[...] has a take on this. Essentially the government is providing a subsidy to the carmakers of $4,500/per car of taxpayer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
